<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Chores Are Good for Children</title>
	<atom:link href="http://www.naturalmomsblog.com/why-chores-are-good-for-children.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturalmomsblog.com/why-chores-are-good-for-children.html</link>
	<description>Trust Your Instincts with Confidence</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Alexis</title>
		<link>http://www.naturalmomsblog.com/why-chores-are-good-for-children.html/comment-page-1#comment-8908</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalmomsblog.com/why-chores-are-good-for-children.html#comment-8908</guid>
		<description>That&#039;s a wonderful solution. Thanks for sharing!

Lexi</description>
		<content:encoded><![CDATA[<p>That&#8217;s a wonderful solution. Thanks for sharing!</p>
<p>Lexi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadder</title>
		<link>http://www.naturalmomsblog.com/why-chores-are-good-for-children.html/comment-page-1#comment-8449</link>
		<dc:creator>Chadder</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalmomsblog.com/why-chores-are-good-for-children.html#comment-8449</guid>
		<description>Teaching the chores to kids is important, but it is also a big challenge. I used to beg, nag and yell at them. After giving up, I searched the net for a solution. It was then that I found the chore charts. I decided to do the planning along with my kids. They would decide the design, rewards, and I would tell them what jobs they must do. They chose their charts from this website called kidrewardzone.com. It was fun following the schedule. It was fun to see stars in the columns, so they would finish their chores, keep things in place and all that stuff. I would also put coins in a box for each star and take out a coin for any negative behavior like tantrums etc. In the end of the week they would earn a trip to the park only if both of them did not miss a star. It worked wonders.</description>
		<content:encoded><![CDATA[<p>Teaching the chores to kids is important, but it is also a big challenge. I used to beg, nag and yell at them. After giving up, I searched the net for a solution. It was then that I found the chore charts. I decided to do the planning along with my kids. They would decide the design, rewards, and I would tell them what jobs they must do. They chose their charts from this website called kidrewardzone.com. It was fun following the schedule. It was fun to see stars in the columns, so they would finish their chores, keep things in place and all that stuff. I would also put coins in a box for each star and take out a coin for any negative behavior like tantrums etc. In the end of the week they would earn a trip to the park only if both of them did not miss a star. It worked wonders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

